2014 / 2015 Rankings
Men
| Horgan, Tanner | 103 |
| Michaud, Pascal | 85 |
| Calwell, Mac | 74 |
| Hall, Matt | 54 |
| Kee, Doug | 54 |
| Lindsay, Jack | 47 |
| Doig, Ethan | 43 |
| Daly, Colton | 42 |
| Champ, Alex | 41 |
| Mooibroek, Sam | 33 |
| Bradey, Eric | 32 |
| Richard, Charlie | 29 |
| Pierce, Dillon | 28 |
| Camm, Jason | 27 |
| Harris, James | 26 |
| Glibota, Chris | 24 |
| Singer, Graham | 23 |
| Morra, Michael | 20 |
| Acorn, Brendan | 20 |
| Cull, Sam | 19 |
| Hahn, Ryan | 18 |
| Warkentin, Zach | 18 |
| Mitchell, Ben | 17 |
| Molnar, Steven | 16 |
| Twining, Tyler | 15 |
| Provencher, Antoine | 14 |
| Spencer Dunlop | 13 |
| Churchill, James | 12 |
| Richmond, Hayden | 11 |
| Stranberg, Peter | 11 |
| Simonits, Alexander | 10 |
| Silver, Christopher | 9 |
| Cull, Max | 8 |
| Clawson, Hunter | 7 |
| Thompson, Liam | 7 |
| Hughes, Ben | 7 |
| Owen Purdy | 6 |
| Richmond, S. | 6 |
| Paulley, Andrew | 6 |
| Lumley, Brady | 6 |
| Stoner, Troy | 5 |
| Schwaller, Yannick | 4 |
| Churchill, Sammy | 4 |
| Quevillon, Louis | 3 |
| Running, Evan | 3 |
| Team Minor | 3 |
| Hoppe, Jaron | 3 |
| Barrie | 2 |
| Kruizinga, Jeremy | 2 |
| Coady, Jordan | 2 |
| Greavette, Eric | 2 |
| Horsley, Zeke | 2 |
| Shaw, Colin | 2 |
| Campbell, Oliver | 2 |
| DelConte, Daniel | 2 |
| Fayaz, Ryan | 2 |
| Team Croft | 2 |
| Leung, Josh | 1 |
| Stonehouse, James | 1 |
| Bowden, Scott | 1 |
| Baumann, Caleb | 1 |
| Pedersen, Wes | 1 |
| MacPherson, Ian | 1 |
| Cox, Jackson | 1 |
| Leung, Derek | 1 |
| Team Rotskas | 1 |
| Taylor, Chad | 0 |
| Enman, Hazen | 0 |
| Henderson, Joshua | 0 |
| McLaughlin, Emery | 0 |
| Johnston, Jonah | 0 |
| Repmann, Christian | 0 |
| Team Gates-Crease | 0 |
| Team Chang | 0 |
Women
| Horton, Lauren | 89 |
| Greenwood, Molly | 82 |
| Brandwood, Chelsea | 70 |
| Burns, Krysta | 67 |
| MacMillan, Kayla | 55 |
| Wong, Melissa | 51 |
| Jewer, Kaitlin | 36 |
| Butler, Erin | 35 |
| MacIntosh, Maggie | 31 |
| Murphy, Jestyn | 26 |
| Clendenan, Emma | 25 |
| Smith, Megan | 25 |
| Auld, Courtney | 24 |
| Armstrong, Hayley | 23 |
| Holyoke, Grace | 22 |
| Chisamore-Johnston, Kelsey | 22 |
| Adams, Kristina | 22 |
| Hawkshaw, Deborah | 20 |
| Weeks, Terri | 20 |
| Bell, Lindsay | 20 |
| Zahab, Mychelle | 19 |
| Reimer, Chelsey | 19 |
| Barclay, Calli | 18 |
| Rozon, Breanna | 16 |
| Wallingford, Emma | 15 |
| Rutledge, Katie | 15 |
| Gray, Kayla | 14 |
| Humphries, Jessica | 14 |
| Paccanaro, Cassie | 12 |
| Bear, Madison | 12 |
| Ribau, Bridget | 12 |
| Morris, Samantha | 12 |
| Stinson, Sydnie | 11 |
| Emma Caldwell | 10 |
| Laurier | 9 |
| MacKay, Taylor | 9 |
| Guilfoyle, Cassandra | 9 |
| Rachel Snelgrove | 9 |
| Mackenzie, Kiemele | 9 |
| Smith, Jamie | 9 |
| Bernard, Veronica | 8 |
| Poirier, Jenna | 8 |
| Lavoie, Gabrielle | 6 |
| Fullerton, Faith | 6 |
| Nunes, Alexandria | 6 |
| Jean, Dominique | 5 |
| Auld, Courtney (Bantam) | 5 |
| Walsh, Quinn | 4 |
| Dumoulin, Katelyn | 4 |
| St. Georges, Laurie | 3 |
| McMenemy, Anna | 3 |
| Leonard, Jessica | 3 |
| Duivesteyn, Rachel | 3 |
| Comeau | 2 |
| Farinaccio, Anna | 2 |
| Heikoop, Nicole | 2 |
| Smith, Jennifer | 2 |
| Titkai, Erin | 2 |
| Johnston, Sophia | 2 |
| Daniels, Meagan | 1 |
| Thorne | 1 |
| White, Erin | 1 |
| Jeffs | 1 |
| Denyer, Alyssa | 1 |
| Rennie, Hailey | 1 |
| Duclos, Michelle | 1 |
| Wallingford, G. | 0 |
| Eadie, Catherine | 0 |
| Duguid, Alyson | 0 |
| Molenaar, Anika | 0 |
| Allen, Cassie | 0 |
| Ghesquire, Paige | 0 |
| Flipcic, Jessica | 0 |
