Sunday Playoffs
Draw: Quarter-finals (8:30am) | Semi-finals (12:00pm) | Finals (3:30pm)
Sunday Page Playoffs 8:30am
| Sheet B - Men 2 vs 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Scott Brandon | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| Ben Bevan * | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet C- Men 1 vs 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Doug Kee * | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 8 | ||
| Brett Lyon-Hatcher | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet D - Women 1 vs 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kendall Haymes * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | ||
| Chelsea Brandwood | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet E - Women 2 vs 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kristina Adams | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | ||
| Shannon Kee * | 0 | 0 | 1 | 1 | 2 | 2 | X | X | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Sunday Semi-finals 12:00pm
| Sheet C - Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Shannon Kee | 2 | 0 | 2 | 4 | X | X | X | X | 8 | ||
| Chelsea Brandwood * | 0 | 0 | 0 | 0 | X | X | X | X | 0 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet E - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Ben Bevan | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 | ||
| Brett Lyon-Hatcher * | 0 | 0 | 3 | 0 | 6 | X | X | X | 9 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Sunday Finals 3:00pm
| Sheet B - Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kendall Haymes * | 0 | 0 | 3 | 1 | 0 | 0 | 3 | X | 7 | ||
| Shannon Kee | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet D - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Brett Lyon-Hatcher | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 | ||
| Doug Kee * | 1 | 0 | 0 | 3 | 0 | 2 | 0 | X | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

