Final U21 Men
| TEAM | Total |
|---|---|
| Hall | 113 |
| Michaud | 70 |
| Horgan | 69 |
| Calwell | 63 |
| Scott | 59 |
| C. Richard | 52 |
| Hahn | 51 |
| Lyon-Hatcher | 50 |
| Warkentin | 49 |
| Mooibroek | 36 |
| Poole | 34 |
| Delisle | 27 |
| Harris | 27 |
| Leslie | 26 |
| McNamara | 26 |
| Doig | 23 |
| Enman | 22 |
| Clawson | 20 |
| Repmann | 20 |
| Stoner | 19 |
| Hess | 17 |
| Hughes | 14 |
| Stopera | 14 |
| Cull | 12 |
| Lemieux | 12 |
| Provencher | 10 |
| Pierce | 9 |
| Roberge | 8 |
| Currie | 5 |
| Kelly | 5 |
| LaSalle | 4 |
| Liang | 4 |
| S. Richard | 4 |
| McDonald | 3 |
| Paulley | 3 |
| Boland | 2 |
| Leung | 2 |
| Marin | 2 |
| Diebel | 2 |
| Senecal | 2 |
| Clouser | 2 |
| Carlson | 1 |
| Daigle | 1 |
| Fayaz | 1 |
| Goves | 1 |
| Kirby | 1 |
| Tummon | 1 |
| Valair | 1 |
| Steep | 1 |
| Maynard | 0 |
| Steffler | 0 |
| TEAM | Total |
|---|---|
| Armstrong | 103 |
| E. Wallingford | 101 |
| Anderson | 57 |
| Little | 55 |
| Burns | 55 |
| Rozon | 51 |
| Auld | 51 |
| Reimer | 45 |
| Murphy | 45 |
| Greenwood | 40 |
| Brandwood | 39 |
| Brunton | 38 |
| Sutherland | 37 |
| St. Georges | 32 |
| Daly | 22 |
| Gray | 19 |
| Dubberstein | 15 |
| Wong | 15 |
| Clendenan | 15 |
| Bernard | 15 |
| Lavoie | 14 |
| Bear | 11 |
| Taylor | 11 |
| Mackay | 10 |
| J. Thorne | 9 |
| Kiemele | 9 |
| M. Comeau | 8 |
| Morris | 8 |
| Thorne | 8 |
| Barclay | 7 |
| Burke | 7 |
| Witschonke | 6 |
| Crook | 6 |
| Boisvert | 5 |
| Daniels | 5 |
| Warren | 4 |
| Allen | 3 |
| Arnold | 2 |
| Deschenes | 2 |
| Su | 2 |
| Chin | 2 |
| Beaudry | 2 |
| Audrey | 1 |
| Legler | 1 |
| Lydiate | 1 |
| Macaulay | 1 |
| Steele | 1 |
| Katzman | 1 |
| Gauthier | 0 |
| Henderson | 0 |
| L. Thorne | 0 |
| Willertz | 0 |
| Hoffman | 0 |
Final U18 Men
| TEAM | Total |
|---|---|
| Mooibroek | 101 |
| Purdy | 96 |
| Enman | 81 |
| Del Conte | 76 |
| Inglis | 75 |
| Leung | 73 |
| Fayaz | 72 |
| Rooney | 52 |
| Running | 51 |
| Rotskas | 43 |
| Sinnett | 40 |
| McNamara | 37 |
| Kirby | 35 |
| Goves | 34 |
| Hahn | 32 |
| Steffler | 25 |
| Horgan | 24 |
| Hart | 22 |
| Massey | 21 |
| Islam | 16 |
| Harding | 16 |
| Jones | 15 |
| LaSalle | 14 |
| Domaratzki | 12 |
| McGrade | 11 |
| Kelly | 10 |
| Tummon | 10 |
| Lemieux | 9 |
| Stoner | 9 |
| vandeLande | 8 |
| Landry | 8 |
| Daigle | 7 |
| Flannery | 7 |
| Boswell | 5 |
| Gazeley | 5 |
| King | 5 |
| Watson | 5 |
| Cheal | 4 |
| Dumas | 4 |
| Vellinga | 4 |
| Ramsay | 3 |
| Alpaugh | 2 |
| Egan | 2 |
| Langworth | 2 |
| Mitchell | 2 |
| Silver | 2 |
| Benoit | 1 |
| Bisson | 1 |
| Crowe | 1 |
| Guindon | 1 |
| Hatton | 1 |
| Hoselin | 1 |
| MacKay | 1 |
| Schneider | 1 |
| Elwing | 1 |
| Abbott | 0 |
| Avenida | 0 |
| Burke | 0 |
| Collins | 0 |
| Conn | 0 |
| Ens | 0 |
| Hughes | 0 |
| Jeromel | 0 |
| Johnson | 0 |
| MacLean | 0 |
| Proulx | 0 |
| Roitz | 0 |
| Sizeland | 0 |
| Snyder | 0 |
| Strickland | 0 |
| Veroude | 0 |
| Bonin-Ducharme | 0 |
| Rank | TEAM | 2017-18 Revised Carry-forward points for U18 Ranking | Hogline | Oakville | Coldwater | Stu Sells U18 | KW Bantam | TCA Bantam | Glendale | Elmira | Provincial Qualifiers | 1 | 2 | 2017-18 Events Season Total | 2017-18 Ranking Total (with 2016-17 Carry-forward) | 2017-18 Team Carry-forward U18 points | Individual Player Points | 2018-19 Revised Carry-forward Points after team status | Ontario Provincials | Tour Championship Invitational | Hogline | Oakville | Coldwater | Stu Sells U18 | KW Bantam | TCA Bantam | Glendale | Elmira | Provincial Qualifiers | 2018-19 Events Season Total | 2018-19 Ranking Total (with 2017-18 Carry-forward) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 U18 Sanctioned Events | 2017-18 U21 Transferred | 2018-19 U18 Sanctioned Events | 2018-19 Transferred | ||||||||||||||||||||||||||||||
| 1 | Bernard | 522.5 | 0 | 0 | 0 | 196.3 | 98.13 | 0 | 0 | 0 | 0 | 85.02 | 61.11 | 440.56 | 963.06 | 0 | |||||||||||||||||
| 2 | Steele | 510 | 0 | 0 | 0 | 123.72 | 0 | 0 | 0 | 0 | 0 | 146.24 | 154.03 | 423.99 | 933.99 | 0 | |||||||||||||||||
| 3 | Croisier | 490 | 0 | 0 | 93.64 | 159.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253.24 | 743.24 | 0 | |||||||||||||||||
| 4 | Sutherland | 487.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146.81 | 79.97 | 226.78 | 714.28 | 0 | |||||||||||||||||
| 5 | Deschenes | 350 | 76.6 | 0 | 0 | 61.45 | 0 | 0 | 0 | 0 | 0 | 97.4 | 25.29 | 260.74 | 610.74 | 0 | |||||||||||||||||
| 6 | Ford | 470 | 0 | 0 | 0 | 0 | 98.13 | 0 | 0 | 0 | 0 | 12.64 | 0 | 110.77 | 580.77 | 0 | |||||||||||||||||
| 7 | Bertolo | 275 | 0 | 36.2 | 120.3 | 0 | 53.92 | 0 | 0 | 0 | 0 | 0 | 0 | 210.42 | 485.42 | 0 | |||||||||||||||||
| 8 | Comeau | 130 | 112.8 | 0 | 0 | 87.02 | 0 | 0 | 0 | 0 | 0 | 34.45 | 89.84 | 324.11 | 454.11 | 0 | |||||||||||||||||
| 9 | Middaugh | 210 | 0 | 0 | 162.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.67 | 372.67 | 0 | |||||||||||||||||
| 10 | Warriner | 197.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154.03 | 0 | 154.03 | 351.53 | 0 | |||||||||||||||||
| 11 | Belliveau | 105 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95.86 | 0 | 236.86 | 341.86 | 0 | |||||||||||||||||
| 12 | Poluck | 202.5 | 0 | 0 | 51.26 | 0 | 53.92 | 0 | 0 | 0 | 0 | 0 | 0 | 105.18 | 307.68 | 0 | |||||||||||||||||
| 13 | L. MacKay | 110 | 94.9 | 0 | 0 | 85.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180.27 | 290.27 | 0 | |||||||||||||||||
| 14 | Doig | 182.5 | 0 | 0 | 12.3 | 0 | 78.7 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 273.5 | 0 | |||||||||||||||||
| 15 | Madden | 97.5 | 0 | 0 | 38.96 | 0 | 127.28 | 0 | 0 | 0 | 0 | 0 | 0 | 166.24 | 263.74 | 0 | |||||||||||||||||
| 16 | Don | 67.5 | 0 | 0 | 0 | 0 | 159.1 | 0 | 0 | 0 | 0 | 0 | 0 | 159.1 | 226.6 | 0 | |||||||||||||||||
| 17 | Robert | 60 | 0 | 24.13 | 81.34 | 48.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154.13 | 214.13 | 0 | |||||||||||||||||
| 18 | Mungal | 145 | 0 | 0 | 51.26 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.04 | 209.04 | 0 | |||||||||||||||||
| 19 | Guilbault | 80 | 48.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.36 | 0 | 104.76 | 184.76 | 0 | |||||||||||||||||
| 20 | Titkai | 120 | 0 | 0 | 0 | 61.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.45 | 181.45 | 0 | |||||||||||||||||
| 21 | Vivier | 5 | 36.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.21 | 56.36 | 153.77 | 158.77 | 0 | |||||||||||||||||
| 22 | Fisher | 100 | 0 | 0 | 38.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.96 | 138.96 | 0 | |||||||||||||||||
| 22 | L. Thorne | 20 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 86.7 | 0 | |||||||||||||||||
| 23 | Parks | 20 | 48.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.4 | 68.4 | ||||||||||||||||||
| 26 | Schneider | 0 | 0 | 36.2 | 0 | 0 | 24.77 | 0 | 0 | 0 | 0 | 0 | 0 | 60.97 | 60.97 | 0 | |||||||||||||||||
| 25 | Kay | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | |||||||||||||||||
| 27 | C. St-Georges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.45 | 0 | 34.45 | 34.45 | 0 | |||||||||||||||||
| 28 | Warren | 20 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 32.2 | 0 | |||||||||||||||||
| 29 | Madden/Daigle | 0 | 0 | 24.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.13 | 24.13 | 0 |






